Activities#
Aggregate metrics on the CAS GitHub organization’s repositories and contributors, generated directly from the GitHub API by scripts/generate_metrics.py (a Python port of the meta repo’s core_metrics.Rmd). Last updated 2026-07-17.
Repos
A repository - typically called a “repo” for short - is the unit of measure for a single project. A repo may contain more than one file, and in fact, most repos contain multiple files.
By date
As of 2026-07-17, there are 46 repositories in the organization. The count begins at ten repos as of the account’s creation in August 2019, since several pre-existing repos were transferred in from other owners at that time.
By language
Where a repo has a predominant language, GitHub identifies it. Of the repos with a single predominant language, the count by language is:
Stars
Forks
Contributions
Commits
There have been 5,015 commits in total. The top ten repos by number of commits are:
| Repo | Total commits |
|---|---|
| chainladder-python | 2,456 |
| FASLR | 1,233 |
| meta | 172 |
| imaginator | 116 |
| rp-bnn-claims | 104 |
| shiny_big_long | 97 |
| raw_package | 83 |
| PCDM | 77 |
| casact.github.io | 64 |
| reinspy | 53 |
The cumulative growth of commits over time has been:
Committers
The ten most frequent contributors across all repos are:
| Author | Commits |
|---|---|
| genedan | 1,737 |
| jbogaardt | 867 |
| kennethshsu | 659 |
| ResearchActuary | 194 |
| henrydingliu | 189 |
| PirateGrunt | 118 |
| kevinykuo | 110 |
| jbogaardt-wcf | 96 |
| bheeso | 37 |
| cbalona | 34 |
Authors who have worked across multiple repositories:
| Author | Repos contributed to |
|---|---|
| ResearchActuary | 14 |
| PirateGrunt | 10 |
| genedan | 7 |
| rajesh06 | 3 |
| kennethshsu | 3 |
| jbogaardt | 3 |
| cbalona | 3 |
| kevinykuo | 2 |
| henrydingliu | 2 |
| hutch3232 | 2 |
Pull requests
Pull requests take place when a GitHub user submits an improvement or correction to be considered by the maintainer of a repo. There have been 593 pull requests in total. The top ten repos by number of pull requests are:
| Repo | Total pull requests |
|---|---|
| chainladder-python | 513 |
| rp-bnn-claims | 17 |
| pull_request_tutorial | 12 |
| git-your-act-uary-together | 11 |
| FASLR | 8 |
| actsim | 5 |
| covid_19_data | 4 |
| raw_package | 3 |
| hardhat | 3 |
| imaginator | 2 |
The cumulative growth of pull requests over time has been:
Issues closed
There have been 431 issues closed in total. The top ten repos by number of issues closed are:
| Repo | Issues closed |
|---|---|
| chainladder-python | 389 |
| FASLR | 25 |
| tryangle | 5 |
| covid_19_data | 3 |
| rp-bnn-claims | 2 |
| PCDM | 2 |
| imaginator | 1 |
| cascsim | 1 |
| shiny_big_long | 1 |
| meta | 1 |
The cumulative growth of issues closed over time has been: